My site will be Live and out of test mode in a few days…thank you for your patience!
Growing Self-Sufficiency in the New Economy.
We are all seeing huge sweeping changes in the publishing industry and how we market today. Many get stuck behind the brick walls of change. I say let’s look at the “Big Picture” while embracing the gifts of change and technology and change our lives while providing solutions for others…
Part 1:
100K Business Foundation Program
Module 1: 100K Expert Status Publishing System
| 100K | Expert | Status | Publishing | System | ||
| Titanium Premier Program | Platinum Premier Program | Diamond Premier Program | Gold Elite VIP Program | Silver Elite VIP Program | Bronze Starter Program | |
| Part 1: Duration | 3 Months | 3 Months | 3 Months | 3 Months | 2 Months | 2 Months |
| Digital | Publishing | |||||
| Kindle, Nook & iBookstore | up to 5 ebooks | up to 4 ebooks | up to 3 ebooks | up to 2 ebooks | up to 2 ebooks | up to 1 ebooks |
| Formatting eBooks | ||||||
| eCover | ||||||
| Book | Publishing | |||||
| Cover Design | Premium Cover Design | Premium Cover Design | Standard Cover Design | Standard Cover Design | Standard Cover Design | Template Cover Design |
| Interior Formatting | Custom Interior Formatting | Custom Interior Formatting | Custom Interior Formatting | Custom Interior Formatting | Custom Interior Formatting | Formatting Template |
| Interior Images | 10 | 10 | 10 | 10 | 10 | Fee Based B&W |
| Promotional Text Creation | ||||||
| Editing Service | 1 Round Comprehensive & Basic | 1 Round Comprehensive & Basic | 1 Round Comprehensive | 1 Round Comprehensive | ||
| LCCN Assignment | ||||||
| Press Release with Distribution | ||||||
| Video Book Trailer | ||||||
| Expanded | Distribution | |||||
| Offline Retailers like Barnes & Noble | ||||||
| Distributors like Ingram & NACSCORP | ||||||
| Libraries and Academic Institutions (if appropriate) |
||||||
| Certified online resellers | ||||||
| Book | Reviews | |||||
| Kirkus Indie Review | ||||||
| Clarion Review | ||||||
| Publicity | Kit | |||||
| Full Color Postcards | 1000 | 1000 | 500 | 500 | ||
| Full Color Bookmarks | 1000 | 1000 | 500 | 500 | ||
| Full Color Business Cards | 1000 | 1000 | 500 | 500 | ||
| Posters | ||||||
| Full Color 11″ x 17″ Posters | 200 | 200 | 100 | 100 | ||
| Sell | Sheets | |||||
| Full Color, single-sided 11″ x 8.5″ | 200 | 200 | 100 | 100 | ||
| Book | Copies | |||||
| Number of Book Copies Included | 1500 | 1000 | 500 | 300 | 200 | 100 |
| Exclusive: | Audio | Book | ||||
| Sold on:Audible.com, Amazon.com, iTunes | ||||||
| Professional Narration or Author Narration (your choice) |
||||||
| Value | $15,000 | $15,000 | $4,000 | $2,000 | $2,000 | $2,000 |
Module 2: 100K Custom Designed Lead Generation System
| 100K | Custom | Designed | Lead | Generation | System | |
| Titanium Premier Program | Platinum Premier Program | Diamond Premier Program | Gold Elite VIP Program | Silver Elite VIP Program | Bronze Starter Program | |
| 100K | Custom | Lead | Generation | System | ||
| Exclusive: | Lead | Generaation | Website | Custom | Designed | |
| Custom Logo & Graphics | ||||||
| Domain Name of choice | ||||||
| Matching Facebook page | ||||||
| Mobile Accessible pages | ||||||
| 12 Months of Hosting | ||||||
| Mini Webmaster in your Back Pocket Services – Monthly | ||||||
| eMail Autoresponder | ||||||
| Text Autoresponder | ||||||
| QR Codes | ||||||
| Lead | Generation | Program | ||||
| 100 | Customers | in | 100 | Days | ||
| Design and Implementation | ||||||
| Value | $1,800 | $1,800 | $1,800 | $1,800 | $1,800 | $1,800 |
Module 3: Multiple Streams of Income Developed
| Multiple | Streams | of | Income | Developed | ||
| Titanium Premier Program | Platinum Premier Program | Diamond Premier Program | Gold Elite VIP Program | Silver Elite VIP Program | Bronze Starter Program | |
| eBook | Marketing | Systems | ||||
| Kindle | ||||||
| Nook | ||||||
| iBookstore | ||||||
| Book | Marketing | Systems | ||||
| Amazon.com Marketing | ||||||
| Your Website Marketing System | ||||||
| How to Sell Your Book in Costco | ||||||
| Other Book Marketing Systems | ||||||
| Audio | Book | Marketing | Systems | |||
| Audible.com | ||||||
| Amazon.com | ||||||
| iTunes | ||||||
| Additional | Income | Systems | Developed | |||
| DVDs | ||||||
| Other Products Developed | ||||||
| Value | $9,000 | $9,000 | $7,000 | $5,500 | $3,500 | $3,000 |
Module 4: Growth & Support System
| Growth | and | Support | System | |||
| Titanium Premier Program | Platinum Premier Program | Diamond Premier Program | Gold Elite VIP Program | Silver Elite VIP Program | Bronze Starter Program | |
| Growth | and | Support | System | |||
| 1 Hour Private Kick-off Strategy Session – Webinar | ||||||
| Elite Intensive One-On-One – VIP Days | Full Day Live | Full Day Live | Full Day Virtual | Full Day Virtual | 1/2 Day Virtual | 1/2 Day Virtual |
| Private Strategy Webinars – Monthly | ||||||
| Emergency Private eMail Q & A |
3 per week | 2 per week | 1 per week | 1 per month | None | None |
| Easy | Task | System | ||||
| Shows | You | Exactly | What | to do | and | When |
| Monthly Step-by-Step Videos | ||||||
| Monthly Step-by-Step PDF Reports | ||||||
| Progress | Reports | |||||
| Monthly Reports with Analytics and Private Strategy Session | ||||||
| Ongoing Support Ticket System | ||||||
| Value | $15,850 | $15,850 | $11,525 | $11,525 | $7,800 | $7,800 |
Part 2:
Connection Marketing System
Continue your page here…